Results
A summary of all the events I have played in 2008.
| Date | Tour | Course | Score | Place | $ |
|---|---|---|---|---|---|
| 2/1 | Moonlight | Huntington Hills | 73 | 12 | - |
| 2/6 to 2/7 | Moonlight | Forrest Lake | 72-70 | T4 | 750.00 |
| 2/8 | Moonlight | Deer Run | 76 | 15 | - |
| 3/4 | Moonlight | Windermere Golf Club | 72 | 11 | 86.00 |
| 3/5-6 | Moonlight | Forrest Lake | 79-72 | - | - |
| 4/28 | Nationwide | Glen Arven C.C. | 70 | T35 | DNQ |
| 5/12 | USGA | Marietta C.C. | 74 | T27 | Missed by 3 |
| 7/12-13 | GJMC | Arbor Hills C.C. | 79-68 | 22 | MC |
| 7/18 | Waterloo Open | Irv Warren Memorial GC | 72 | - | MC |
| 7/24 | GA Open Qualifier | Barnsley Gardens Resort | 71 | T2 | Qualifed |
| 8/12 | Minor League | PGA Estates | 71-73-78 | T22 | 100 |
| 8/19 | Moonlight | Huntington Hills | 72 | 1 | 150 |
| 9/2 | Moonlight | Windermere | 72 | 9 | |
| 9/3 | Moonlight | Black Bear | 71 | T5 | 40 |
| 9/4 | Moonlight | Bridgewater | 73 | - | - |
| 9/7 | Moonlight | Legends at Orange Lake | 69 | T2 | 110 |
| 9/15 | Minor League | The Bears Club | 73-76 | MC | |
| 9/23 | PGA TOUR | Pre Qualifying-Kinderlou | =306 | T26 | Qualified |

